| 000 | 02301nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20150518090620.0 | ||
| 008 | 150512s1998 a|||f ||||i00| 0 eng d | ||
| 020 | _a92-871-3790-0 | ||
| 040 | _dAOGC | ||
| 080 | _a613.8 | ||
| 111 |
_913204 _aCo-operation group to combat drug abuse and ilicit trafficking in drugs (Pompidou Group) _cStrasbourg (France) _d12-14 Octubre 1998 |
||
| 245 | 1 | 0 |
_aDrug misusing offenders and the criminal justice system _b: the period from first contact with the police up to and including sentencing : Proceedings : 12-14 October 1998 _cSeminar organised by the Co-operation group to combat drug abuse and ilicit trafficking in drugs (Pompidou Group) |
| 260 |
_aStrasbourg _bCouncil of Europe Publishing _c1998 |
||
| 300 |
_a206 p. _btabl. _c26 cm |
||
| 500 | _aTexto en inglés. | ||
| 500 | _aThe Pompidou Group’s core mission is to contribute to the development of multidisciplinary, innovative, effective and evidence-based drug policies in its member states. | ||
| 520 | _aThe Pompidou Group. Introducction. Presentations: Drug Use and Crime among juveniles. An International Perspective. The role played by the police n drug misures` first contac whith the criminal justice system. Provisional suspension of proceedings and drug muisurers. Drug treatment and criminal justice in the United Kingdom. The role of the defence lawyer. Written communications: The role of the criminal justice system in drug control. The first contact of drug abusers with the criminal system and alternative measures to imprisonment. Alternative measures to imprisonment: The portuguese experience. Altermnative measures to imprisonment: The Dutch approacch. The role of the social and medical services and the defence counsel in the Netherlands in avoiding imprisonment. Juvenile delinquency and drugs in Germany. New Legislation concerning drug possesion in the Czech Republic. Greece: Situatioin report. Poland: Sotuation reprort. Slovak Republic: Situation report. United Kinfdom: Situation report. Appendix I: Programme. Appendix II: List of participants. | ||
| 650 | 0 |
_91961 _aDrogas |
|
| 650 | 0 |
_91695 _aCrimen Organizado |
|
| 650 | 0 |
_2embne _911554 _aDrogas _xControl _xCooperación internacional |
|
| 710 |
_94201 _aConsejo Europeo |
||
| 942 |
_2udc _cBK |
||
| 999 |
_c16145 _d16148 |
||